134 Canadian zoning markets
The 134 Canadian markets Zonelor covers: planning authority, province and market tier for each. Depth over coverage — nothing is published as fact without a cited source and an observation date.
01Ontario — 46 markets
Ontario
| Market | Tier | Planning authority |
|---|---|---|
| Toronto | Tier 1 — deep | City of Toronto — City Planning |
| Ottawa | Tier 1 — deep | City of Ottawa — Planning, Development and Building Services |
| Mississauga | Tier 1 — deep | Mississauga — Planning and Development |
| Brampton | Tier 1 — deep | Brampton — Planning and Development |
| Hamilton | Tier 1 — deep | City of Hamilton — Planning and Economic Development |
| London | Tier 1 — deep | City of London — Planning and Development |
| Markham | Tier 2 — mid | Markham — Planning and Development |
| Vaughan | Tier 2 — mid | Vaughan — Planning and Development |
| Kitchener–Waterloo | Tier 1 — deep | City of Kitchener — Development Services |
| Windsor | Tier 2 — mid | City of Windsor — Planning and Building |
| Oakville | Tier 2 — mid | Oakville — Planning and Development |
| Richmond Hill | Tier 2 — mid | Richmond Hill — Planning and Development |
| Burlington | Tier 2 — mid | Burlington — Planning and Development |
| Oshawa | Tier 2 — mid | City of Oshawa — Economic and Development Services |
| Greater Sudbury | Tier 2 — mid | City of Greater Sudbury — Planning Services |
| Barrie | Tier 2 — mid | City of Barrie — Development Services |
| Guelph | Tier 2 — mid | City of Guelph — Planning and Building |
| Whitby | Tier 2 — mid | Whitby — Planning and Development |
| Cambridge | Tier 2 — mid | Cambridge — Planning and Development |
| St. Catharines–Niagara | Tier 2 — mid | City of St. Catharines — Planning and Building Services |
| Milton | Tier 2 — mid | Milton — Planning and Development |
| Kingston | Tier 2 — mid | City of Kingston — Planning Services |
| Ajax | Tier 2 — mid | Ajax — Planning and Development |
| Waterloo | Tier 2 — mid | Waterloo — Planning and Development |
| Thunder Bay | Tier 2 — mid | City of Thunder Bay — Planning Services |
| Brantford | Tier 2 — mid | City of Brantford — Planning and Development |
| Chatham-Kent | Tier 2 — mid | Chatham-Kent — Planning and Development |
| Pickering | Tier 3 — thin | Pickering — Planning and Development |
| Niagara Falls | Tier 3 — thin | Niagara Falls — Planning and Development |
| Newmarket | Tier 3 — thin | Newmarket — Planning and Development |
| Peterborough | Tier 3 — thin | City of Peterborough — Planning Division |
| Caledon | Tier 3 — thin | Caledon — Planning and Development |
| Sault Ste. Marie | Tier 3 — thin | Sault Ste. Marie — Planning and Development |
| Sarnia | Tier 3 — thin | Sarnia — Planning and Development |
| Norfolk County | Tier 3 — thin | Norfolk County — Planning and Development |
| Halton Hills | Tier 3 — thin | Halton Hills — Planning and Development |
| Welland | Tier 3 — thin | Welland — Planning and Development |
| Belleville | Tier 3 — thin | City of Belleville — Planning and Development |
| North Bay | Tier 3 — thin | North Bay — Planning and Development |
| Cornwall | Tier 3 — thin | Cornwall — Planning and Development |
| Woodstock | Tier 3 — thin | Woodstock — Planning and Development |
| Bradford West Gwillimbury | Tier 3 — thin | Bradford West Gwillimbury — Planning and Development |
| Timmins | Tier 3 — thin | Timmins — Planning and Development |
| Orillia | Tier 3 — thin | Orillia — Planning and Development |
| Stratford | Tier 3 — thin | Stratford — Planning and Development |
| Owen Sound | Tier 3 — thin | Owen Sound — Planning and Development |
02British Columbia — 24 markets
British Columbia
| Market | Tier | Planning authority |
|---|---|---|
| Vancouver | Tier 1 — deep | City of Vancouver — Planning, Urban Design and Sustainability |
| Surrey | Tier 1 — deep | Surrey — Planning and Development |
| Victoria | Tier 2 — mid | City of Victoria — Sustainable Planning and Community Development |
| Burnaby | Tier 2 — mid | Burnaby — Planning and Development |
| Richmond | Tier 2 — mid | Richmond — Planning and Development |
| Abbotsford | Tier 2 — mid | City of Abbotsford — Planning and Development |
| Coquitlam | Tier 2 — mid | Coquitlam — Planning and Development |
| Kelowna | Tier 2 — mid | City of Kelowna — Development Planning |
| Langley | Tier 2 — mid | Langley — Planning and Development |
| Delta | Tier 2 — mid | Delta — Planning and Development |
| Nanaimo | Tier 3 — thin | City of Nanaimo — Development Services |
| Kamloops | Tier 3 — thin | City of Kamloops — Development and Engineering Services |
| Chilliwack | Tier 3 — thin | City of Chilliwack — Planning Department |
| Maple Ridge | Tier 3 — thin | Maple Ridge — Planning and Development |
| New Westminster | Tier 3 — thin | New Westminster — Planning and Development |
| Prince George | Tier 3 — thin | Prince George — Planning and Development |
| Port Coquitlam | Tier 3 — thin | Port Coquitlam — Planning and Development |
| North Vancouver | Tier 3 — thin | North Vancouver — Planning and Development |
| Vernon | Tier 3 — thin | Vernon — Planning and Development |
| Penticton | Tier 3 — thin | Penticton — Planning and Development |
| West Kelowna | Tier 3 — thin | West Kelowna — Planning and Development |
| Campbell River | Tier 3 — thin | Campbell River — Planning and Development |
| Courtenay | Tier 3 — thin | Courtenay — Planning and Development |
| Cranbrook | Tier 3 — thin | Cranbrook — Planning and Development |
03Quebec — 23 markets
Quebec
| Market | Tier | Planning authority |
|---|---|---|
| Montréal | Tier 1 — deep | Ville de Montréal — Urbanisme |
| Québec City | Tier 1 — deep | Ville de Québec — Planification et aménagement |
| Laval | Tier 2 — mid | Laval — Planning and Development |
| Gatineau | Tier 2 — mid | Ville de Gatineau — Urbanisme |
| Longueuil | Tier 2 — mid | Longueuil — Planning and Development |
| Sherbrooke | Tier 2 — mid | Ville de Sherbrooke — Urbanisme |
| Lévis | Tier 2 — mid | Ville de Lévis — Urbanisme |
| Saguenay | Tier 2 — mid | Ville de Saguenay — Aménagement du territoire |
| Trois-Rivières | Tier 2 — mid | Ville de Trois-Rivières — Aménagement |
| Terrebonne | Tier 2 — mid | Terrebonne — Planning and Development |
| Saint-Jean-sur-Richelieu | Tier 3 — thin | Saint-Jean-sur-Richelieu — Planning and Development |
| Brossard | Tier 3 — thin | Brossard — Planning and Development |
| Repentigny | Tier 3 — thin | Repentigny — Planning and Development |
| Saint-Jérôme | Tier 3 — thin | Saint-Jérôme — Planning and Development |
| Drummondville | Tier 3 — thin | Drummondville — Planning and Development |
| Granby | Tier 3 — thin | Granby — Planning and Development |
| Shawinigan | Tier 3 — thin | Shawinigan — Planning and Development |
| Rimouski | Tier 3 — thin | Rimouski — Planning and Development |
| Victoriaville | Tier 3 — thin | Victoriaville — Planning and Development |
| Rouyn-Noranda | Tier 3 — thin | Rouyn-Noranda — Planning and Development |
| Salaberry-de-Valleyfield | Tier 3 — thin | Salaberry-de-Valleyfield — Planning and Development |
| Val-d'Or | Tier 3 — thin | Val-d'Or — Planning and Development |
| Sept-Îles | Tier 3 — thin | Sept-Îles — Planning and Development |
04Alberta — 14 markets
Alberta
| Market | Tier | Planning authority |
|---|---|---|
| Calgary | Tier 1 — deep | City of Calgary — Planning and Development |
| Edmonton | Tier 1 — deep | City of Edmonton — Urban Planning and Economy |
| Red Deer | Tier 2 — mid | City of Red Deer — Planning Services |
| Lethbridge | Tier 3 — thin | City of Lethbridge — Planning and Design |
| Airdrie | Tier 3 — thin | Airdrie — Planning and Development |
| St. Albert | Tier 3 — thin | St. Albert — Planning and Development |
| Fort McMurray | Tier 3 — thin | Fort McMurray — Planning and Development |
| Grande Prairie | Tier 3 — thin | Grande Prairie — Planning and Development |
| Medicine Hat | Tier 3 — thin | Medicine Hat — Planning and Development |
| Spruce Grove | Tier 3 — thin | Spruce Grove — Planning and Development |
| Leduc | Tier 3 — thin | Leduc — Planning and Development |
| Cochrane | Tier 3 — thin | Cochrane — Planning and Development |
| Okotoks | Tier 3 — thin | Okotoks — Planning and Development |
| Fort Saskatchewan | Tier 3 — thin | Fort Saskatchewan — Planning and Development |
05New Brunswick — 6 markets
New Brunswick
| Market | Tier | Planning authority |
|---|---|---|
| Moncton | Tier 3 — thin | City of Moncton — Urban Planning |
| Saint John | Tier 3 — thin | City of Saint John — Growth and Community Services |
| Fredericton | Tier 3 — thin | City of Fredericton — Growth and Community Services |
| Dieppe | Tier 3 — thin | Dieppe — Planning and Development |
| Miramichi | Tier 3 — thin | Miramichi — Planning and Development |
| Bathurst | Tier 3 — thin | Bathurst — Planning and Development |
06Saskatchewan — 5 markets
Saskatchewan
| Market | Tier | Planning authority |
|---|---|---|
| Saskatoon | Tier 2 — mid | City of Saskatoon — Planning and Development |
| Regina | Tier 2 — mid | City of Regina — Planning and Development Services |
| Prince Albert | Tier 3 — thin | Prince Albert — Planning and Development |
| Moose Jaw | Tier 3 — thin | Moose Jaw — Planning and Development |
| Swift Current | Tier 3 — thin | Swift Current — Planning and Development |
07Manitoba — 4 markets
Manitoba
08Nova Scotia — 4 markets
Nova Scotia
09Newfoundland and Labrador — 3 markets
Newfoundland and Labrador
| Market | Tier | Planning authority |
|---|---|---|
| St. John's | Tier 2 — mid | City of St. John's — Planning and Development |
| Mount Pearl | Tier 3 — thin | Mount Pearl — Planning and Development |
| Corner Brook | Tier 3 — thin | Corner Brook — Planning and Development |
10Prince Edward Island — 2 markets
Prince Edward Island
| Market | Tier | Planning authority |
|---|---|---|
| Charlottetown | Tier 3 — thin | City of Charlottetown — Planning and Heritage |
| Summerside | Tier 3 — thin | Summerside — Planning and Development |
11Yukon — 1 markets
Yukon
| Market | Tier | Planning authority |
|---|---|---|
| Whitehorse | Tier 3 — thin | City of Whitehorse — Planning and Sustainability |
12Northwest Territories — 1 markets
Northwest Territories
| Market | Tier | Planning authority |
|---|---|---|
| Yellowknife | Tier 3 — thin | City of Yellowknife — Planning and Development |
13Nunavut — 1 markets
Nunavut
| Market | Tier | Planning authority |
|---|---|---|
| Iqaluit | Tier 3 — thin | Iqaluit — Planning and Development |
99Coverage policy
Coverage is deliberately shallow. A zoning page is only indexed once it carries reviewed figures with a source URL and an observation date; the rest stay usable but unindexed. The calculator never depends on our data — it runs on whatever numbers you type in.
Not advice — Zonelor is a data publisher. Figures are indicative benchmarks for comparison, not professional advice, and must be confirmed with a qualified professional before you rely on them. About Zonelor