Setback impact tester
At 3.0 m side setbacks this lot carries 54,450 sf and 61 units; every extra metre per side removes roughly 857 sf of plate.
Depth 165 ft
Front setback
| m | GFA | Units |
|---|---|---|
| 0.0 | 54,450 sf | 61 |
| 1.5 | 54,450 sf | 61 |
| 3.0 | 54,450 sf | 61 |
| 4.5 | 54,450 sf | 61 |
| 6.0 | 54,450 sf | 61 |
| 7.5 | 54,450 sf | 61 |
Side (each) setback
| m | GFA | Units |
|---|---|---|
| 0.0 | 54,450 sf | 61 |
| 1.5 | 54,450 sf | 61 |
| 3.0 | 54,450 sf | 61 |
| 4.5 | 54,450 sf | 61 |
| 6.0 | 54,450 sf | 61 |
| 7.5 | 54,450 sf | 61 |
Rear setback
| m | GFA | Units |
|---|---|---|
| 0.0 | 54,450 sf | 61 |
| 1.5 | 54,450 sf | 61 |
| 3.0 | 54,450 sf | 61 |
| 4.5 | 54,450 sf | 61 |
| 6.0 | 54,450 sf | 61 |
| 7.5 | 54,450 sf | 61 |
02Carry it forward
03Questions
Frequently asked
Why do side setbacks hurt more than front setbacks?
A side setback is deducted twice — once from each side — off the frontage, which is usually the shorter dimension. On a narrow lot each metre of side setback removes a much larger share of the plate than the same metre at the rear.
Does a smaller footprint always mean less GFA?
Only when height binds. If density binds, shrinking the plate just pushes the same permitted GFA into more storeys — until the plate gets small enough that the height limit takes over. The tester shows exactly where that crossover sits.
Not advice — Zonelor is a data publisher. Figures are indicative benchmarks for comparison, not professional advice, and must be confirmed with a qualified professional before you rely on them. About Zonelor